| TF | Mid BB | BB Scheme | Price Postion | Note |
| 1W | - | - | - | - |
| 1D | - | - | - | - |
| 4H | Down | Small Range | < SD+2 >SD+1 | Pointing Up |
| 1H | Up | Big Range | Pointing Up | |
| 30M | Flat | Small Range | Normal | Flat |
Time (GMT+7) : 06.30 PM
Pointing View: M15, 8hours. Haraga berada di lower SD+1 ,Lsma nrp baru saja menunjukan naek.Dari sebelumnya pointing down sampe SD-3 Posted With
Share my rumblings : Twitter, Facebook, Delicious, Digg, Reddit

0 komentar:
Post a Comment